Sources
1. Q4 192 Patrington 9d, 513
2. 1881 Q3 Melksham vol. 5a p. 120
3. “FREE BMD,” internet, Q2 Melksham 5a, 124.
5. 1891 Q4, Sturminster vol 5a, p. 228
6. 1916 Q3, Poole vol. 5a p. 535
7. Tombstone inscription in Harbridge churchyard, could be Charles’ wife?
8. “Register of Marriages, Harbridge, Hampshire,” Register of Marriages, Harbridge, Hampshire, Y.
9. “Register of Marriages, Harbridge, Hampshire,” Register of Marriages, Harbridge, Hampshire, Y, 26th December 1891, Described as "Dairyman" at wedding of son Stephen George Thomas.
10. Milton parish records via Alison Preston
11. 1925 Q1, Lymington vol. 2b p. 936
12. Q2 1929 Lymington 2b, 1511
13. 1.Title: Register of Baptisms, Harbridge, Hampshire
Abbrev: Register of Baptisms, Harbridge, Hampshire
Page: 18th Feb 1900, (page 96, entry 763)Parents abode is Milton, Hampshire
14. 1931 Q2 Lymington vol. 2b p. 1020
15. Q1 1987 Chiltern & Beaconsfield
17. From Hordle Parish Records on findmypast.co.uk
18. Q3 1841 Lymington 8, 109
19. Tombstone inscription in Harbridge churchyard
20. “UK Census, 3 April 1881,” 1881 UK Census, Y, Harbridge Green, Harbridge RG11/1199/73 page 15, 1881.
21. “Birth Certificate,” Birth Certificate, Y, New Forest,Ringwood,1854,212, Registered on 19th May 1854, New Forest, Ringwood, 1854, Entry 212. 13th April 1854, harbridge. William, boy, son of Stephen THOMAS and Mary THOMAS fo, rmerly COLLINS. Father's profession: Laborer. Infomant: x - The mark of Mary Thomas, mother.
22. “Marriage Certificate,” Marriage Certificate, Y, 25th December 1875, Ellingham, Ringwood.
25. “Register of Baptisms, Ibsley, Hampshire,” Register of Baptisms, Ibsley, Hampshire, Y, Page 5, entry 36, Resident at Furze Hill, Ibsley.
26. “Register of Marriages, Harbridge, Hampshire,” Register of Marriages, Harbridge, Hampshire, Y, "Father's occupation" of daughter Mary Ann, at her marriage on 6th Nov 1875.
27. “Register of Baptisms, Harbridge, Hampshire,” Register of Baptisms, Harbridge, Hampshire, Y.
29. “Register of Marriages, Harbridge, Hampshire,” Register of Marriages, Harbridge, Hampshire, Y, 15th September 1898, (page 53, entry 105).
30. 1951 Q2, New Forest vol. 6b p. 306
31. 1.Title: UK Census, 3 April 1881
Abbrev: 1881 UK Census
Page: RG11/1191/93 page 16.
In 1881, was staying with grandparents George and Dina Preston at Barton Common, Milton.
2.Title: Register of Marriages, Harbridge, Hampshire
Abbrev: Register of Marriages, Harbridge, Hampshire
Page: 26th June 1899, (page 55, entry 109)
32. “UK Census, 3 April 1881,” 1881 UK Census, Y, RG11/1191/93 page 16, In 1881, was staying with grandparents George and Dina Preston at Barton Common, Milton.
33. 1872 Q4, Lymington vol. 2b p. 585
34. Birth certificate
Milford, Lymington, Southampton
No. 255
35. 1942 Q1, New Forest vol. 2b p. 1854
36. GRO Death Certificate
37. “Register of Marriages, Harbridge, Hampshire,” Register of Marriages, Harbridge, Hampshire, Y, 26th June 1899, (page 55, entry 109).
38. “UK Census, 31 March 1851,” 1851 UK Census, Y, HO/107/1667 p19 (Harbridge).
39. “Register of Baptisms, Ibsley, Hampshire,” Register of Baptisms, Ibsley, Hampshire, Y, Resident at Furze Hill, Ibsley.
40. “Register of Baptisms, Ibsley, Hampshire,” Register of Baptisms, Ibsley, Hampshire, Y, Resident at Gorely, Ibsley.
41. “Register of Baptisms, Ibsley, Hampshire,” Register of Baptisms, Ibsley, Hampshire, Y, Resident at Gorley, Ibsley.
42. Q4 1892 Tadcaster 9c, 1341
43. “UK Census, 3 April 1881,” 1881 UK Census, Y, RG11/1191/98 page 25.
44. 1880 Q1, New Forest vol. 2b, p. 455
45. 1873 Q3, Lymington vol. 2b p. 584
46. Q4 1938 New Forest 2b, 1003
47. 1877 Q1 Lymington vol. 2b p. 645
48. 1855 Q4, Lymington vol. 2b p.452
49. 1902 Q1 Southampton vol. 2c, 19
50. Q3 1882 Wandsworth 1d, 953
51. Q3 1880 Lymington 2b, 1015
52. parish records, St Thomas’ Milton
53. 1842 Q3 Lymington vol. 8 p. 169
54. 1878 Q2 Lymington 2b 397
55. “FREE BMD,” internet, 1909 Q1 Lymington vol 2b, 529.
56. 1878 Q2, Lymington vol. 2b p. 396
57. 1867 Q2 Lymington vol. 2b p. 345
58. 1867 Q1 Lymington vol. 2b p. 584
59. 1869 Q2 Lymington vol. 2b p. 564
60. 1877 Q2, Lymington vol. 2b p. 370a
61. 1880 Q2, Poole vol. 5a, p. 181
62. 1881 Q1, Poole vol. 5a, p. 189
63. 1884 Q3, Poole vol. 5a, 167
64. 1883 Q1 Poole vol. 5a p. 269
65. 1884 Q4, Poole vol. 5a, p. 167
66. 1886 Q 1, Poole vol. 5a, p. 223
67. 1890 Q1, Poole vol. 5a, p. 210
68. 1890 Q4, Poole vol. 5a, p. 169
69. 1892 Q4, Poole vol. 5a, p. 164
70. 1892 Q4, Poole vol. 5a, p. 167?
71. 1895 Q1, Poole vol. 5a, p. 210
72. 1896 Q1, Poole vol. 5a, p. 165
73. 1896 Q2, Christchurch vol. 2b, p. 388
74. 1876 Q1, New Forest vol. 2b, p. 440
75. 1873 Q3, Poole vol. 5a, p. 268
76. Q2 1909 Kingston 2a, 471
78. Q4 1928 Elham 2a, 2918
81. 1896 Q3 E Ashford vol. 2a, 800
82. 1890 Q4 E. Ashford 2a, 495
83. 1898 Q2 Romney Marsh 2a, 585
84. 1841 Q2 Dover vol. 5, 190
85. 1866 Q2 Dover vol. 2a, 1278
86. 1871 Q3 Dover vol. 2a, 1207
87. 1878 Q4 Dover vol. 2a, 1640
88. 1878 Q4 Ticehurst vol. 2b, 191
89. 1897 Q4 Elham vol. 2a, 2173
90. 1892 Q1 E Ashford vol. 2a, 796
91. 1889 Q4 E Ashford vol. 2a, 795
92. Q4 1938 Horsham 2b, 749
93. Q4 1858 Dover 2a, 1254
95. Q3 1871 Fordingbridge2b, 607
96. Q4 1891 Ringwood 2b, 1393
97. Q2 1895 Ringwood 2b, 665
98. 1856 Q2 Lymington vol. 2b p. 319
99. 1861 Q4 Lymington vol. 2b p. 330
100. 1864 Q2 Lymington vol. 2b 344
101. 1845 Q1 Lymington 8, 188 (?)
102. from WorldConnect site
103. 1845 Q3 Lymington 8, 166
104. Q4 1946 Gosport 6b, 378
105. Q1 1947 Gosport 6b, 445
106. 1850 Q3 Westbury vol. 8, 462
107. gravestone in Semington churchyard
108. “FREE BMD,” internet, 1871 Q3 Melksham vol 5a, 173.
109. 1877 Q3 Highworth vol. 5a, 5
110. “FREE BMD,” internet, 1874 Q2 Melksham vol 5a, 124.
111. 1867 Q2 Melsksam 5a, 112
112. “FREE BMD,” internet, 1894 Q1 Melksham vol 5a, 190.
113. Q4 1901 York 9d, 128
115. “FREE BMD,” internet, 1866 Q2 Sturminster vol. 5a, 247.
116. Q3 1934 Poole 5a, 255
118. Q1 1927 Poole 5a, 435
119. 1888 Q4 Christchurch 2b, 1259
120. Q1 1927 Sturminster 5a, 345
121. 1897 Q2 Sturminster 5a, 143
122. 1868 Q4 Sturminster 5a, 506
124. Q2 1861 Sturminster 5a, 467
125. 1887 Q2 Sturminster 5a, 149 (aged 55)
127. 1910 Q3 Poole 5a, 546
128. 1884 Q2 Sturminster 5a, 168
129. 1842 Q4 Sturminster vol. 8, 181
130. 1908 Q4 Sturminster 5a, 125 (aged 85) - FreeBMD
131. 1910 Q3 Sturminster 5a, 107 (aged 89) - FreeBMD
133. Q3 1840 Sturminster 8, 616A
135. 1872 Q4 Sturminster 5a, 249
136. 1897 Q2 Sturminster 5a, 514
137. 1897 Q2 Sturminster 5a, 513
138. Q2 1867 Wimborne 5a, 499
139. 1841 Q3 Sturminster 8, 65
140. 1849 Q3 St James 1, 110
141. Q1 1896 Blandford 5a, 203
142. 1881 Q2 Ringwood vol. 2b, 379
143. 1886 Q3 Ringwood vol. 2b, 427
144. 1910 Q1 Melksham vol. 5a, 75
145. Q2 1900 Melksham 5a, 264
146. Q4 1854 Lymington 2b, 883
147. Q3 1896 Whitby 9d, 775
148. Q1 1879 Whitby 9d, 582
149. Q2 1898 Whitby 9d, 490
150. Q3 1926 Scarborough 9d,871
151. Q4 1927 Derby 7b, 1579
152. “Brunton Family Bible.”
Brunton Family Bible
153. 1891 Q3 Brentford 3a, 52
154. 1912 Q4 Blean 2a, 2167
155. 1883 Q2 Melksham 5a, 82
156. Q4 1906 Melksham 5a, 70
157. Q2 1932 Lanchester 10a, 315
158. Q3 1930 Lanchester 10a, 274
159. Q2 1876 Derby 2a, 523
160. Q3 1860 Tenterden 2a, 465
161. Q4 1881 Tenterden 2a, 1245
162. Q4 1896 Tenterden 2a, 1479
163. Q3 1913 Derby 7b, 1177
164. Q1 1893 Derby 7b, 678
165. 1892 Q3 Preston 8e, 366
166. Whitby Q3 1883 9d 287
167. Q2 1882 Middlesbrough 9d, 762
168. Q1 1891 N. Witchford 3b, 412
169. Q4 1840 Kings Lynn 13, 463
170. 1862 Q1 Guisbororugh 9d, 317
171. Q3 1845 Scarborough 24, 579
172. Q2 1898 Exeter 5b, 193
173. Q4 1892 Exeter 5b, 209
174. Q2 1880 Dorchester 5a, 573
175. Q4 1883 Milton 2a, 864
176. Q3 1843 Islington 3, 211
177. 1915 Q2 Lanchester 10a, 737
178. Q1 1908 Darlington 10a, 21
179. Q3 1860 Guisborough 9d, 579
180. Q1 1884 Shoreditch 1c, 61
181. Q2 1876 Shoreditvh 1c, 79
182. Q3 1907 Wilton 5a, 101
183. Q3 1862 Wilton 5a, 322
184. Q1 1898 Wilton 5a, 137
185. Q2 1877 Wilton 5a, 146
186. Q1 1849 Cranbrook 5, 122
187. Q2 1857 Tenterden 2a, 695
188. Q4 1883 Whitby 9d, 933
189. Q3 1891 Southampton 2c, 69
190. 1894 Q4 Melksham 5a, 62
191. 1894 Q1 Frome 5c, 385
192. Q1 1863 Sturminster 5a, 357
193. Q1 1839 Sturminster 8, 140L
194. Q1 1918 Salisbury 5a, 347
195. Q4 1871 Elham 2a, 1685
196. Q2 1845 Sturminster 8, 175
198. Q4 1924 Melksham 5a, 114
199. Q2 1868 Melksham 5a, 169
200. Q2 1863 Westbury 5a, 238
201. Q3 1863 Melksham 5a, 155
202. Q1 1884 Melksham 5a, 85
203. Q4 1924 Wilton 5a, 487
204. Q1 1932 Westbury 5a, 294
205. Q1 1926 Westbury 5a, 183
206. Wilton 1878 Q 2 5a, 341
207. Q3 1860 Ringwood 2b, 819
208. Q1 1868 Ringwood 2b, 795
209. Q2 1915 Christchurch 2b, 1922
212. SCHLOEFFEL/BRYANT tree on Ancestry
215. Q4 1858 Sturminster 5a, 526
220. marriage certificate
221. Q3 1874 Bethnal Green 1c, 646
224. SOME EXTINCT CUMBERLAND FAMILIES : III. THE TILLIOLS By the REV. JAMES WILSON (THE ANCESTOR - A Quarterly Review of County and Family History, Heraldry and Antiquities NUMBER IV JANUARY 1903)
231. Q2 1897 Risbridge 4a, 366
232. Q1 1891 Risbridge 4a, 431
233. Q2 1850 Halstead 12, 155
234. Q4 1877 Halstead 4a, 236
235. Q1 1873 Halstead 4a, 253
236. Q3 1916 Halstead 4a, 718
239. Q2 1855 Sturminster 5a, 415
240. Q3 1854 Sturminster 5a, 429
241. Q4 1861 Sturminster 5a, 520
242. Q2 1865 Bath 5c, 1217
243. Q4 1870 Sturminster 5a, 536
244. Q3 1882 Blandford 5a, 428
245. Q2 1881 Sturminster 5a, 413
246. Q3 1882 Sturminster 5a, 423
247. Q2 1899 Sturminster 5a, 527
248. Q1 1872 Christchurch 2b, 828
249. Q2 1881 Chelsea 1a, 520
251. Q2 1843 Sturminster 5a, 80
252. Q1 1842 Sturminster 5a, 81
256. Joan Morris, “Ann Pennock,” 26 Nov 2011, mail folder.
257. Q2 1940 Blandford 5a, 953
258. Newton Abbot Q4, 1954, 7a, 508